Our warehouses at Phillips Machine Service have multiple parts and components in stock to meet your needs as well as repair services to fix or rebuild your existing parts.
For maximum convenience, we will deliver exchange components to your location from our various warehouse facilities. We are ready to accommodate you.
If you need a part not listed here, please call – it may be available.
Please call 1-800-733-1521 with questions or for more information.
Part # | Description | Make | Type | Category | |
---|---|---|---|---|---|
100016248 | Receiver | Joy | Other | Electrical | |
100031956 | CLA, 6-Finger, 60" with 3" Shoes, RH | Joy | Continuous Miner | Mechanical | |
100031957 | CLA, 6-Finger, 60" with 3" Shoes, LH | Joy | Continuous Miner | Mechanical | |
100041143 | Single Sprocket | Joy | Continuous Miner | Mechanical | |
100062927 | Cover | Joy | Other | Chassis | |
100063300 | Remote | Joy | N/A | Electrical | |
100073056 | Brake, Wet | Joy | Continuous Miner | Hydraulic | |
100118570 | Yoke | Phillips | N/A | Mechanical | |
100124900 | Demultiplexer Box | Joy | Continuous Miner | Electrical | |
![]() |
100129600S | Cutter Head Gear Case | Joy | Continuous Miner | Cutter Head Gear Case |
100144495 | -41 Spray | Joy | Continuous Miner | Mechanical | |
100144745S | LH Gathering Head Gear Case Interchangeable with 572019-121S | Joy | Continuous Miner | Gathering Head Gear Case | |
100144753S | RH Gathering Head Gear Case Interchangeable with 572019-120S | Joy | Continuous Miner | Gathering Head Gear Case | |
100167764S | RH Traction Reducer Interchangeable with 507048-56S | Joy | Continuous Miner | Traction Reducer | |
100167767S | LH Traction Reducer Interchangeable with 507048-57S | Joy | Continuous Miner | Traction Reducer | |
100187080S | 38" Large Bore Cutter Head Gear Case | Joy | Continuous Miner | Cutter Head Gear Case | |
100190431 | Discharge Conveyor Boom | Joy | N/A | Mechanical | |
100205396S | 14CM15 Gathering Pan | Joy | Continuous Miner | Mechanical | |
100205396 | 14CM15 Gathering Pan | Joy | Continuous Miner | Mechanical | |
100229553 | Manifold, Water | Joy | Continuous Miner | Hydraulic | |
100232620 | J35 Bit Holder | Joy | Continuous Miner | Cutter Drums | |
100238712 | Conveyor Discharge Boom | Joy | N/A | Mechanical | |
100242428 | Chain, Conveyor, Dual | Joy | Continuous Miner | Chain | |
100251616 | Bat Wing | Joy | Shuttle Cars | Mechanical | |
100256226 | Valve Bank | Joy | Continuous Miner | Electrical | |
100274200 | Valve Bank | Joy | Continuous Miner | Electrical | |
100279131 | Display, JNA | Joy | Continuous Miner | Electrical | |
100400005 | Bit Holder | Joy | Continuous Miner | Cutter Drums | |
100401811S | VFD Module - Service Exchange | Joy | Shuttle Cars | Electrical | |
100402853 | Spray, Water | Joy | Continuous Miner | Mechanical | |
100507467 | 900 Meg Remote Kit | Joy | Other | Electrical | |
100507468 | Remote Control Conversion Kit | Joy | Other | Electrical | |
1064938-33 | Shaft, Take-Up, 48" Conveyor | Joy | Shuttle Cars | Mechanical | |
1069242-66 | Yoke, Drive | Joy | N/A | Mechanical | |
1069526-2014 | Shaft | Joy | Continuous Miner | Cutter Head Gear Case | |
1069530-425 | Wheel, Sheave | Joy | Shuttle Cars | Mechanical | |
1069630-134 | Collar | Joy | Shuttle Cars | Mechanical | |
1069702-20 | Pinion | Joy | N/A | Mechanical | |
1069702-52 | Pinion | Joy | N/A | Mechanical | |
12000070 | VFD Drive | Phillips | Shuttle Cars | Electrical | |
12CM27 Conveyor | Joy | Continuous Miner | Chassis | ||
14CM10A Cutter Boom | Joy | Continuous Miner | Chassis | ||
14CM15 Conveyor | Joy | Continuous Miner | Chassis | ||
14CM15 Fan and Tail Section | Joy | Continuous Miner | Chassis | ||
15000021 | Wheel Unit, with 24" Planetary for 10SC | Phillips | Shuttle Cars | Mechanical | |
1565539-6 | Steering Arm | Joy | Shuttle Cars | Mechanical | |
25001196 | #12-3C Cable | Phillips | Continuous Miner | Electrical | |
25001491 | Off-Std, Level Wind, Housing | Phillips | Shuttle Cars | Mechanical | |
25002159 | Controller Enclosure | Phillips | Shuttle Cars | Electrical | |
25002696 | 70 KVA ISO, 3 Phase, 50/60 HZ, 115C Transformer | Phillips | Shuttle Cars | Electrical | |
25002719 | Switch, Conveyor | Phillips | Shuttle Cars | Electrical | |
25002994 | Footswitch | Phillips | Shuttle Cars | Electrical | |
25003005 | 75W, 550V Regen Traction Drive | Phillips | Shuttle Cars | Electrical | |
25003300 | VFD Drive, 75 KW, 480V Regen | Phillips | Shuttle Cars | Electrical | |
25003302 | VFD Module, Rectifier/Brake | Phillips | Shuttle Cars | Electrical | |
25003368 | 2 3/C 2KW Marine VFD Cable | Phillips | Continuous Miner | Electrical | |
25003536 | VFD Drive | Phillips | Shuttle Cars | Electrical | |
26001172 | Pinion, Traction Motor, 35 Hp, 2.61 Ratio, 18 Tooth | Phillips | Shuttle Cars | Mechanical | |
28001020 | Cable Reel | Phillips | Shuttle Cars | Electrical | |
28001107 | Steering Arm | Phillips | Shuttle Cars | Mechanical | |
3047404-9 | Gauge | Joy | Shuttle Cars | Hydraulic | |
3069391-22 | Link, Drag | Joy | Shuttle Cars | Mechanical | |
3069804-1 | Set, Gear, Bevel, Helical, RH | Joy | Continuous Miner | Cutter Head Gear Case | |
3069804-2 | Set, Gear, Bevel, Helical LH | Joy | Continuous Miner | Cutter Head Gear Case | |
3069826-26 | Sprocket | Joy | Shuttle Cars | Mechanical | |
31001001 | Drive, Input, 60 Hz, 220-600 VAC | Phillips | Shuttle Cars | Electrical | |
31001002S | Master Control Module | Phillips | Shuttle Cars | Electrical | |
31001010 | JD400 Master Control Module | Phillips | Shuttle Cars | Electrical | |
31001012 | 120VDC Motor Controller | Phillips | Shuttle Cars | Electrical | |
33001314 | Spacer | Phillips | Shuttle Cars | Mechanical | |
33001563 | Lock Nut | Phillips | N/A | Hardware | |
33001564 | Washer, 1 1/4 | Phillips | N/A | Hardware | |
3452124-22 | J30 Bit Block | Joy | Continuous Miner | Cutter Drums | |
34576 | MCI Controller Enclosure | Other | Shuttle Cars | Electrical | |
37-102-314VFD | 2 3/C 2KV Gexol VFD Cable | Other | Shuttle Cars | Electrical | |
39001189 | Controller Case | Phillips | Shuttle Cars | Electrical | |
39001206 | Enclosure, Controller | Phillips | Shuttle Cars | Electrical | |
39005185 | Enclosure, Controller | Phillips | Shuttle Cars | Electrical | |
39005840A | Assembly, Plug, Cable, Trailing | Phillips | Shuttle Cars | Electrical | |
4412528 | Head Lift Arm Assembly, RH | CAT | High Wall Miner | Mechanical | |
4412529 | Lift Arms LH | CAT | Other | Mechanical | |
48001204 | Yoke | Phillips | N/A | Mechanical | |
48001593 | Sheave Wheel | Phillips | Shuttle Cars | Mechanical | |
48001593 | Wheel, Sheave | Phillips | Shuttle Cars | Mechanical | |
48001630 | 48001630 | Phillips | Shuttle Cars | Electrical | |
48001710 | Link, Drag, Side | Phillips | Shuttle Cars | Mechanical | |
48001725 | Side Drag Link | Phillips | Shuttle Cars | Mechanical | |
48002016 | Shaft, Take-Up | Phillips | Shuttle Cars | Mechanical | |
48002096 | Off-Std, Level Wind, Housing | Phillips | Shuttle Cars | Mechanical | |
48002298 | Reducer, Conveyor, LH | Phillips | Shuttle Cars | Mechanical | |
48002300 | Wheel Unit | Phillips | Shuttle Cars | Mechanical | |
48002304 | Wheel Housing | Phillips | Shuttle Cars | Mechanical | |
48002305 | Assembly, Planetary | Phillips | Continuous Miner | Mechanical | |
48002400 | Reducer, Traction, Assembly | Phillips | Shuttle Cars | Mechanical | |
48002752 | Conveyor Reducer | Phillips | Shuttle Cars | Conveyor Reducer | |
48003289 | Wheel Unit, Large King Pin - Metric - Ratio 21:25 | Phillips | Shuttle Cars | Mechanical | |
48003415 | Link, Drag | Phillips | Shuttle Cars | Mechanical | |
48003484M | Box, Controller, Master | Phillips | Shuttle Cars | Mechanical | |
48004301 | Enclosure, Main 25 1/4 x 52 w/48004206M Box and 39001980M Lid/Cover | Phillips | Shuttle Cars | Electrical |
Part Number:
Part Description:
Equipment Type:
Part Category:
Part Condition: